Double-row angular contact ball bearings
  Dimensions Basic load ratings Designation Mass Limiting speeds
  mm kN     kg   r/min
  d D B rmin r1min Cr Cor Current Original Grease Oil
  100 180 60.3 2.1 2.1 142 220 3220 3056220 6.1 2000 3000
    215 82.6 3 3 230 355 3320 3056320 13.5 1800 2600
  110 200 69.8 2.1 2.1 170 270 3222 3056222 8.8 1900 2800
    240 92.1 3 3 262 425 3322 3056322 19 1700 2400
  140 210 69 2 2 178 237 4028 D 4086128 8.2 1700 2400
  150 209.5 55 2 2 160 250 - 86930 6 1700 2400
    225 73 2 2 180 255 4030X2 D 86730 10.7 1600 2200
    230 70 2 2 212 325 4030X3 D 86830 11.5 1600 2200
    240 76 2.1 1.1 230 320 - 305183 10.6 1600 2200
  160 240 58 2.1 2.1 185 286 4032X2 D 4086132 9.6 1600 2200
    240 80 2.1 2.1 224 306 4032 D 4086132 12.6 1600 2200
  170 230 56 2.1 2.1 165 255 - 86734 7.5 1600 2200
    260 90 2.1 2.1 228 385 4034 D 4086134 18 1400 1900
  180 280 92 2.1 2.1 290 440 4036X2 D 4086136 22 1300 1800
    280 100 2.1 2.1 290 440 4036 D 4086136 24 1400 1900
  190 290 92 2.1 2.1 284 424 4038X2 D 15638 22.4 1200 1700
    290 100 2.1 2.1 284 424 4038 D 4086138 22.3 1300 1800
  200 310 109 2.1 2.1 340 538 4040 D 4086140 29.5 1200 1700
    310 96 2.1 2.1 340 538 4040X2 DC 4456140 29.5 1300 1800
  220 309.5 76 3 3 259 400 4944X3 D 86744 17.2 1000 1500
    340 118 2.1 2.1 361 591 4044 D 4086144 37.2 1000 1500
  230 330 80 2.1 2.1 110 500 156746 - 11 1000 1500
  240 360 118 3 3 383 661 4048 D 4086148 43.5 950 1400
    440 144 4 4 576 1060 3248X2 D 86748 101 800 1100
  260 359.5 92 2.1 2.1 650 1100 - 86952 28 800 1100
 

Total 1  2  page                                                                        close