The design of double row angular contact ball bearing is almost the same with that of single row angular contact ball bearings but the axial dimension is comparably small.Double row angular contact ball bearings correspond in function to two single row bearings arranged back-to-back.The double-row bearings can also accommodate axial loads in both directions as well as titling moments but narrower.
Double row angular contact ball bearing has an outer ring and inner ring(or two inner rings).
Double row angular contact ball bearings are widely used in Pump,Roots blower, air compressor, various types of transmission, fuel injection pumps, printing machinery,etc
Here you will find details of such kind of bearings.
You can download the PDF if you need.You can also use the product search to
find some useful information. Or you can leave a message to us using the
inquiry below.
| Boundary dimensions | Basic load ratings | Designations | Mass | Limiting speeds | |||||||
| mm | kN | Current | Original | kg | r/min | ||||||
| d | D | B | rmin | r1min | Cr | Cor | Grease | Oil | |||
| 100 | 180 | 60.3 | 2.1 | 2.1 | 142 | 220 | 3220 | 3056220 | 6.1 | 2000 | 3000 |
| 215 | 82.6 | 3 | 3 | 230 | 355 | 3320 | 3056320 | 13.5 | 1800 | 2600 | |
| 110 | 200 | 69.8 | 2.1 | 2.1 | 170 | 270 | 3222 | 3056222 | 8.8 | 1900 | 2800 |
| 240 | 92.1 | 3 | 3 | 262 | 425 | 3322 | 3056322 | 19 | 1700 | 2400 | |
| 140 | 210 | 69 | 2 | 2 | 178 | 237 | 4028 D | 4086128 | 8.2 | 1700 | 2400 |
| 150 | 209.5 | 55 | 2 | 2 | 160 | 250 | - | 86930 | 6 | 1700 | 2400 |
| 225 | 73 | 2 | 2 | 180 | 255 | 4030X2 D | 86730 | 10.7 | 1600 | 2200 | |
| 230 | 70 | 2 | 2 | 212 | 325 | 4030X3 D | 86830 | 11.5 | 1600 | 2200 | |
| 240 | 76 | 2.1 | 1.1 | 230 | 320 | - | 305183 | 10.6 | 1600 | 2200 | |
| 160 | 240 | 58 | 2.1 | 2.1 | 185 | 286 | 4032X2 D | 4086132 | 9.6 | 1600 | 2200 |
| 240 | 80 | 2.1 | 2.1 | 224 | 306 | 4032 D | 4086132 | 12.6 | 1600 | 2200 | |
| 170 | 230 | 56 | 2.1 | 2.1 | 165 | 255 | - | 86734 | 7.5 | 1600 | 2200 |
| 260 | 90 | 2.1 | 2.1 | 228 | 385 | 4034 D | 4086134 | 18 | 1400 | 1900 | |
| 180 | 280 | 92 | 2.1 | 2.1 | 290 | 440 | 4036X2 D | 4086136 | 22 | 1300 | 1800 |
| 280 | 100 | 2.1 | 2.1 | 290 | 440 | 4036 D | 4086136 | 24 | 1400 | 1900 | |
| 190 | 290 | 92 | 2.1 | 2.1 | 284 | 424 | 4038X2 D | 15638 | 22.4 | 1200 | 1700 |
| 290 | 100 | 2.1 | 2.1 | 284 | 424 | 4038 D | 4086138 | 22.3 | 1300 | 1800 | |
| 200 | 310 | 109 | 2.1 | 2.1 | 340 | 538 | 4040 D | 4086140 | 29.5 | 1200 | 1700 |
| 310 | 96 | 2.1 | 2.1 | 340 | 538 | 4040X2 DC | 4456140 | 29.5 | 1300 | 1800 | |
| 220 | 309.5 | 76 | 3 | 3 | 259 | 400 | 4944X3 D | 86744 | 17.2 | 1000 | 1500 |
| 340 | 118 | 2.1 | 2.1 | 361 | 591 | 4044 D | 4086144 | 37.2 | 1000 | 1500 | |
| 230 | 330 | 80 | 2.1 | 2.1 | 110 | 500 | 156746 | - | 11 | 1000 | 1500 |
| 240 | 360 | 118 | 3 | 3 | 383 | 661 | 4048 D | 4086148 | 43.5 | 950 | 1400 |
| 440 | 144 | 4 | 4 | 576 | 1060 | 3248X2 D | 86748 | 101 | 800 | 1100 | |
| 260 | 359.5 | 92 | 2.1 | 2.1 | 650 | 1100 | - | 86952 | 28 | 800 | 1100 |
| 369.5 | 92 | 4 | 4 | 325 | 560 | 4952X3 D | 86752 | 32.9 | 850 | 1200 | |
| 400 | 140 | 3 | 3 | 410 | 720 | 4052 D | 4086152 | 69.9 | 950 | 1300 | |
| Boundary dimensions | Basic load ratings | Designations | Mass | Limiting speeds | |||||||
| mm | kN | Current | Original | kg | r/min | ||||||
| d | D | B | rmin | r1min | Cr | Cor | Grease | Oil | |||
| 280 | 389.5 | 92 | 4 | 4 | 367 | 658 | 4956X3 D | 86756 | 35.3 | 850 | 1200 |
| 420 | 140 | 3 | 3 | 441 | 892 | 4056 D | 4086156 | 82.5 | 800 | 1100 | |
| 300 | 460 | 160 | 3 | 3 | 475 | 1090 | 4060 D | 4086160 | 101 | 800 | 1100 |
| 320 | 400 | 93 | 2.1 | 2.1 | 320 | 486 | - | 86764X2 | 28 | 750 | 1000 |
| 459.5 | 140 | 4 | 4 | 504 | 1010 | 4064X3 D | 86764 | 73.9 | 750 | 1000 | |
| 480 | 160 | 3 | 3 | 496 | 1200 | 4064 D | 4086164 | 120 | 750 | 1000 | |
| 340 | 520 | 180 | 3 | 3 | 525 | 1360 | 4068 D | 4086168 | 132 | 700 | 950 |






