Single-row angular contact ball bearings have a contact angle, they can sustain significant
axial loads in one direction together with radial loads. Because of their design, when a radial
load is applied, an axial force component is produced; therefore, two opposed bearings or a
combination of more than two must be used.
Single-row angular contact ball bearings have two designs:separable and nonseparable,contact angle of separable bearing is 15°,contact angle of non-separable bearing are 15°,25°or 40° respectivity.Separable angular contact ball bearings can be divided into removable inner ring and removable outer ring according to the internal structurs.
The allowable angle error of a single row contact ball bearing is limited.The angle errors of inner ring and outer ring are depended on radial clearance bearing dimension internal structure and the force or force moment acting on bearings.The relationship of those factors is so complicated that an accurate number can be given at present
Single row angular contact ball bearing are widely used in £ºmachine tool spindle¡¢high frequency moto, turbine,centrifuge, front wheel of small car, pinion shaft of pinion shaft ,etc

Here you will find details of such kind of bearings.
You can download the PDF if you need.You can also use the product search to
find some useful information. Or you can leave a message to us using the
inquiry below.
| Boudary dimensions | Basic load ratings | Designations | Mass | Contact angle | Limiting speeds | ||||||||
| mm | kN | Current | Original | kg | α | r/min | |||||||
| d | d1 | D | D1 | T | rmin | Ca | Coa | Grease | Oil | ||||
| 420 | 430 | 500 | 490 | 48 | 2 | 260 | 1440 | 569184 | 9168184 | 15.9 | 60° | 830 | 1100 |
| 462 | 580 | 538 | 73 | 5 | 330 | 2010 | 567284 | 7168284 | 51 | 45° | 700 | 980 | |
| 440 | 458 | 540 | 522 | 60 | 2.1 | 380 | 1980 | 569188 | 9168188 | 25.5 | 45° | 660 | 950 |
| 500 | 530 | 600 | 570 | 60 | 2.1 | 322 | 1965 | 5691/500 | 91681/500 | 25.3 | 60° | 660 | 950 |
| 530 | 590 | 710 | 650 | 109 | 5 | 695 | 4320 | 5692/530 | 91682/530 | 93.9 | 60° | 350 | 500 |
| 600 | 635 | 710 | 675 | 67 | 3 | 380 | 2484 | 5691/600 | 91681/600 | 37.6 | 60° | 510 | 720 |
| 620 | 665 | 780 | 735 | 102 | 3.5 | 776 | 3588 | 5617/620 | 1687/620 | 95.2 | 45° | 340 | 490 |
| 650 | 720 | 880 | 800 | 140 | 6 | 1105 | 7692 | 5617/650 | 1687/650 | 194 | 60° | 260 | 370 |
| 670 | 740 | 900 | 830 | 140 | 6 | 1260 | 6084 | 5692/670 | 91682/670 | 206 | 45° | 250 | 360 |
| 750 | 780 | 900 | 870 | 90 | 4 | 587 | 4620 | 5691/750 | 91681/750 | 94.4 | 60° | 340 | 480 |
| 800 | 840 | 950 | 910 | 120 | 4 | 850 | 6310 | 5611/800 | 1681/800 | 140 | 60° | 200 | 240 |
| 870 | 1060 | 990 | 155 | 7.5 | 1145 | 8868 | 5692/800 | 91682/800 | 293 | 60° | 180 | 250 | |
| 810 | 880 | 1030 | 960 | 110 | 7.5 | 780 | 4080 | 5617/810 | 1687/810 | 176 | 45° | 280 | 400 |
| 950 | 1040 | 1250 | 1160 | 180 | 7.5 | 1500 | 9168 | 5691/950 | 91682/950 | 432 | 45° | 120 | 170 |
| 1000 | 1040 | 1180 | 1140 | 109 | 5 | 1076 | 6516 | 5691/1000 | 91681/1000 | 177 | 45° | 250 | 360 |
| 1120 | 1170 | 1320 | 1270 | 122 | 5 | 1018 | 10272 | 5691/1120 | 91681/1120 | 241 | 60° | 180 | 260 |
| 1600 | 1660 | 1760 | 1700 | 90 | 6 | 682 | 8052 | 5617/1600 | 1687/1600 | 248 | 60° | 210 | 300 |






